|
|
| |
| Products/Services We Offer: | Electronic Games, DVD Players, Portable VCD Player, VCD Player, Electronic Pets, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 10,000,001 - 50,000,000 |
| Number of Employees: | 4 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 40% |
| No. of R and D Staff: | 5 - 10People |
| No. of Engineers: | |
| Factory Size: | 2,000 Square meters |
| Year Started: | 1984Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shenzhen |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | |
| Located In: | Shenzhen,China |
|
